NAME HEADING CANVASS                              LINN COUNTY, OREGON                                Final And Official
                                                  SPECIAL ELECTION
                                                  JANUARY 26, 2010
RUN DATE:02/09/10 10:08 AM                                                                                REPORT-EL111     PAGE 0001


                                                                       WITH 79 OF 79 PRECINCTS REPORTING


                              R V T
                               E O O
                                G T T
                                 I E A   B C T   V T T
                                  S R L   A A O   O U O
                                   T S     L S T   T R T
                                    E       L T A   E N A
                                     R       O   L   R O L
                                      E       T         U
                                       D       S         T
                                       -----   -----   -----
0001 001                                 571     399   69.88
0002 003                                 477     316   66.25
0003 005                                 640     345   53.91
0004 008                                 854     464   54.33
0005 011                                 494     316   63.97
0006 014                                 618     338   54.69
0007 015                                 239     128   53.56
0008 016                                 652     435   66.72
0009 018                                2009    1326   66.00
0010 019                                 793     571   72.01
0011 020                                 546     352   64.47
0012 021                                 401     263   65.59
0013 022                                  28      23   82.14
0014 023                                1015     656   64.63
0015 025                                 763     450   58.98
0016 026                                 224     170   75.89
0017 027                                 536     376   70.15
0018 028                                 572     380   66.43
0019 029                                1632    1042   63.85
0020 030                                 202     157   77.72
0021 031                                 986     641   65.01
0022 032                                 621     426   68.60
0023 034                                 339     215   63.42
0024 035                                1241     853   68.73
0025 036                                 821     494   60.17
0026 037                                 872     517   59.29
0027 038                                 705     379   53.76
0028 039                                 584     354   60.62
0029 040                                   4       4  100.00
0030 041                                 511     288   56.36
0031 043                                 667     411   61.62
0032 044                                 867     619   71.40
0033 045                                 849     517   60.90
0034 046                                 975     609   62.46
0035 047                                 262     181   69.08
0036 048                                 883     624   70.67
0037 049                                  56      33   58.93
0038 051                                 693     471   67.97
0039 052                                 361     222   61.50
0040 053                                 758     531   70.05
0041 054                                 402     298   74.13
0042 055                                 583     374   64.15
0043 056                                 682     506   74.19
0044 057                                 285     151   52.98
0045 059                                 532     323   60.71
0046 061                                 362     216   59.67
0047 062                                 835     442   52.93
0048 063                                1890    1345   71.16
NAME HEADING CANVASS                              LINN COUNTY, OREGON                                Final And Official
                                                  SPECIAL ELECTION
                                                  JANUARY 26, 2010
RUN DATE:02/09/10 10:08 AM                                                                                REPORT-EL111     PAGE 0002


                                                                       WITH 79 OF 79 PRECINCTS REPORTING


                              R V T
                               E O O
                                G T T
                                 I E A   B C T   V T T
                                  S R L   A A O   O U O
                                   T S     L S T   T R T
                                    E       L T A   E N A
                                     R       O   L   R O L
                                      E       T         U
  (CONTINUED FROM PREVIOUS PAGE)       D       S         T
                                       -----   -----   -----
0049 065                                  36      30   83.33
0050 066                                 263     184   69.96
0051 070                                1187     774   65.21
0052 073                                 881     578   65.61
0053 075                                 872     622   71.33
0054 077                                 455     281   61.76
0055 078                                 686     391   57.00
0056 079                                1088     636   58.46
0057 080                                 951     614   64.56
0058 082                                 421     249   59.14
0059 084                                 747     354   47.39
0060 086                                1193     808   67.73
0061 088                                 829     454   54.76
0062 089                                 669     460   68.76
0063 091                                 923     461   49.95
0064 092                                1479     852   57.61
0065 093                                1355     803   59.26
0066 094                                 638     370   57.99
0067 095                                 992     600   60.48
0068 096                                 805     601   74.66
0069 097                                1424    1002   70.37
0070 099                                 430     277   64.42
0071 100                                1185     783   66.08
0072 101                                 470     335   71.28
0073 102                                1098     688   62.66
0074 103                                1043     741   71.05
0075 104                                 611     403   65.96
0076 105                                 576     337   58.51
0077 106                                 646     411   63.62
0078 107                                1067     700   65.60
0079 108                                1595     982   61.57
                 CANDIDATE TOTALS      58507   37332   63.81
====================================================================================================================================
NAME HEADING CANVASS                              LINN COUNTY, OREGON                                Final And Official
                                                  SPECIAL ELECTION
                                                  JANUARY 26, 2010
RUN DATE:02/09/10 10:08 AM                                                                                REPORT-EL111     PAGE 0003


   66                                                                   WITH 79 OF 79 PRECINCTS REPORTING


   VOTE FOR  1
                                                    O V     U V
                                                     V O     N O
                                       Y              E T     D T
                                        e       N      R E     E E
                                         s       o        S     R S
                                       (NON)   (NON)
                                       -----   -----   -----   -----
0001 001                                 231     165       1       2
0002 003                                 198     115       0       3
0003 005                                 188     156       0       1
0004 008                                 222     242       0       0
0005 011                                 171     145       0       0
0006 014                                 168     169       0       1
0007 015                                  62      66       0       0
0008 016                                 262     169       0       4
0009 018                                 648     670       1       7
0010 019                                 238     332       0       1
0011 020                                 140     212       0       0
0012 021                                  77     186       0       0
0013 022                                   5      18       0       0
0014 023                                 238     416       0       2
0015 025                                 207     242       0       1
0016 026                                  46     124       0       0
0017 027                                 122     253       0       1
0018 028                                 138     240       0       2
0019 029                                 509     528       0       5
0020 030                                  42     115       0       0
0021 031                                 226     413       0       2
0022 032                                 151     275       0       0
0023 034                                  61     152       0       2
0024 035                                 302     545       0       6
0025 036                                 200     291       0       3
0026 037                                 250     262       0       5
0027 038                                 182     195       0       2
0028 039                                 179     175       0       0
0029 040                                   0       4       0       0
0030 041                                 131     155       0       2
0031 043                                 202     205       1       3
0032 044                                 322     296       0       1
0033 045                                 150     363       0       4
0034 046                                 229     378       0       2
0035 047                                  91      90       0       0
0036 048                                 294     320       0      10
0037 049                                  13      20       0       0
0038 051                                 140     329       0       2
0039 052                                 101     121       0       0
0040 053                                 159     369       0       3
0041 054                                  84     213       0       1
0042 055                                 130     242       0       2
0043 056                                 180     322       0       4
0044 057                                  38     112       0       1
0045 059                                 135     188       0       0
0046 061                                  92     123       0       1
0047 062                                 221     219       0       2
0048 063                                 479     859       0       7
0049 065                                  12      18       0       0
0050 066                                  57     126       0       1
0051 070                                 259     507       0       8
NAME HEADING CANVASS                              LINN COUNTY, OREGON                                Final And Official
                                                  SPECIAL ELECTION
                                                  JANUARY 26, 2010
RUN DATE:02/09/10 10:08 AM                                                                                REPORT-EL111     PAGE 0004


   66                                                                   WITH 79 OF 79 PRECINCTS REPORTING


   VOTE FOR  1
                                                    O V     U V
                                                     V O     N O
                                       Y              E T     D T
                                        e       N      R E     E E
                                         s       o        S     R S
  (CONTINUED FROM PREVIOUS PAGE)       (NON)   (NON)
                                       -----   -----   -----   -----
0052 073                                 224     351       0       3
0053 075                                 213     405       0       4
0054 077                                 126     155       0       0
0055 078                                 159     231       0       1
0056 079                                 286     343       0       7
0057 080                                 297     309       1       7
0058 082                                 110     139       0       0
0059 084                                 192     162       0       0
0060 086                                 271     535       0       2
0061 088                                 236     216       0       2
0062 089                                 198     261       0       1
0063 091                                 230     229       0       2
0064 092                                 440     408       0       4
0065 093                                 367     433       0       3
0066 094                                 178     190       0       2
0067 095                                 254     344       0       2
0068 096                                 269     329       0       3
0069 097                                 335     661       1       5
0070 099                                  90     183       0       4
0071 100                                 363     415       0       5
0072 101                                 125     209       0       1
0073 102                                 343     342       1       2
0074 103                                 295     443       0       3
0075 104                                 154     248       0       1
0076 105                                 173     163       0       1
0077 106                                 182     227       0       2
0078 107                                 341     355       0       4
0079 108                                 459     519       0       4
                 CANDIDATE TOTALS      15892   21255       6     179
                CANDIDATE PERCENT      42.78   57.21
====================================================================================================================================


   67                                                                   WITH 79 OF 79 PRECINCTS REPORTING


   VOTE FOR  1
                                                    O V     U V
                                                     V O     N O
                                       Y              E T     D T
                                        e       N      R E     E E
                                         s       o        S     R S
                                       (NON)   (NON)
                                       -----   -----   -----   -----
0001 001                                 224     173       1       1
0002 003                                 196     119       0       1
0003 005                                 170     174       0       1
0004 008                                 211     252       0       1
0005 011                                 161     153       0       2
0006 014                                 169     168       0       1
0007 015                                  60      65       0       3
0008 016                                 243     189       0       3
0009 018                                 622     699       0       5
0010 019                                 231     339       0       1
NAME HEADING CANVASS                              LINN COUNTY, OREGON                                Final And Official
                                                  SPECIAL ELECTION
                                                  JANUARY 26, 2010
RUN DATE:02/09/10 10:08 AM                                                                                REPORT-EL111     PAGE 0005


   67                                                                   WITH 79 OF 79 PRECINCTS REPORTING


   VOTE FOR  1
                                                    O V     U V
                                                     V O     N O
                                       Y              E T     D T
                                        e       N      R E     E E
                                         s       o        S     R S
  (CONTINUED FROM PREVIOUS PAGE)       (NON)   (NON)
                                       -----   -----   -----   -----
0011 020                                 141     209       0       2
0012 021                                  78     184       0       1
0013 022                                   3      20       0       0
0014 023                                 232     419       0       5
0015 025                                 205     243       0       2
0016 026                                  46     123       0       1
0017 027                                 127     248       0       1
0018 028                                 134     243       0       3
0019 029                                 478     557       0       7
0020 030                                  42     115       0       0
0021 031                                 228     411       0       2
0022 032                                 142     283       0       1
0023 034                                  65     150       0       0
0024 035                                 294     555       0       4
0025 036                                 201     293       0       0
0026 037                                 241     271       0       5
0027 038                                 175     204       0       0
0028 039                                 177     177       0       0
0029 040                                   0       4       0       0
0030 041                                 125     161       0       2
0031 043                                 197     213       0       1
0032 044                                 316     303       0       0
0033 045                                 147     367       0       3
0034 046                                 223     385       0       1
0035 047                                  83      98       0       0
0036 048                                 280     331       0      13
0037 049                                  13      20       0       0
0038 051                                 132     337       0       2
0039 052                                  94     128       0       0
0040 053                                 150     379       0       2
0041 054                                  78     220       0       0
0042 055                                 125     248       0       1
0043 056                                 181     322       0       3
0044 057                                  39     112       0       0
0045 059                                 131     192       0       0
0046 061                                  93     122       0       1
0047 062                                 215     224       0       3
0048 063                                 455     881       0       9
0049 065                                  12      18       0       0
0050 066                                  49     134       0       1
0051 070                                 252     520       0       2
0052 073                                 219     357       0       2
0053 075                                 203     417       0       2
0054 077                                 124     157       0       0
0055 078                                 154     233       0       4
0056 079                                 274     357       0       5
0057 080                                 300     307       0       7
0058 082                                 107     142       0       0
0059 084                                 185     165       0       4
0060 086                                 241     558       0       9
0061 088                                 222     231       0       1
0062 089                                 191     269       0       0
NAME HEADING CANVASS                              LINN COUNTY, OREGON                                Final And Official
                                                  SPECIAL ELECTION
                                                  JANUARY 26, 2010
RUN DATE:02/09/10 10:08 AM                                                                                REPORT-EL111     PAGE 0006


   67                                                                   WITH 79 OF 79 PRECINCTS REPORTING


   VOTE FOR  1
                                                    O V     U V
                                                     V O     N O
                                       Y              E T     D T
                                        e       N      R E     E E
                                         s       o        S     R S
  (CONTINUED FROM PREVIOUS PAGE)       (NON)   (NON)
                                       -----   -----   -----   -----
0063 091                                 224     236       0       1
0064 092                                 413     434       0       5
0065 093                                 365     436       0       2
0066 094                                 169     201       0       0
0067 095                                 233     365       0       2
0068 096                                 259     333       0       9
0069 097                                 320     679       0       3
0070 099                                  92     184       0       1
0071 100                                 344     438       0       1
0072 101                                 123     208       0       4
0073 102                                 328     358       1       1
0074 103                                 279     460       0       2
0075 104                                 148     255       0       0
0076 105                                 164     170       0       3
0077 106                                 181     229       0       1
0078 107                                 332     363       0       5
0079 108                                 438     536       0       8
                 CANDIDATE TOTALS      15318   21833       2     179
                CANDIDATE PERCENT      41.23   58.76
====================================================================================================================================
